EZOIC SERVICE PRIVACY POLICY
coloringinpages.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
__uis | Marketing | Used by the ad network, Sonobi | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
SpringServe, LLC | | |
Pinpoll GmbH | | |
Fiducia DLT Limited | | |
Bandsintown Amplified LLC | | |
Online Solution | | |
FeedAd GmbH | | |
Listonic Sp. z o.o. | | |
Terminus Software Inc. | | |
AdDefend GmbH | | |
Impactify | | |
Digital Squad | | |
Kameleoon SAS | | |
N Technologies Inc. | | |
Bombora Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Prebid.org | | |
MGID Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Mediasmart Mobile S.L. | | |
ETARGET SE | | |
Samba TV UK Limited | | |
GroupM UK Limited | | |
Adverticum cPlc. | | |
Samsung Ads | | |
Adelaide Metrics Inc | | |
The Kantar Group Limited | | |
DIGITEKA Technologies | | |
MEDIAMETRIE | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Gemius SA | | |
Lucid Holdings, LLC | | |
Reignn Platform Ltd | | |
Experian Limited | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Unruly Group LLC | | |
Solution coupons | | |
THE LINEA 1 MKT SL | | |
EXADS | | |
Xandr, Inc. | | |
DEFINE MEDIA GMBH | | |
TIMEONE PERFORMANCE | | |
Silverbullet Data Services Group | | |
Mobility-Ads GmbH | | |
Octaive Ltd. | | |
INBEV BELGIUM SRL | | |
Sayollo Media LTD | | |
Vibrant Media Limited | | |
MNTN | | |
Integral Ad Science, Inc. | | |
digitalAudience | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
YOC AG | | |
Synkd Ltd. | | |
PubWise, LLLP | | |
CIBLECLIC | | |
wetter.com GmbH | | |
ShareThis, Inc | | |
LifeStreet Corporation | | |
Otto (GmbH & Co KG) | | |
bam! interactive marketing GmbH | | |
TripleLift, Inc. | | |
NextRoll, Inc. | | |
Passendo Aps | | |
NoBid, Inc. | | |
Clipr | | |
RTB House S.A. | | |
ADman Interactive SLU | | |
Adludio Ltd. | | |
DeepIntent, Inc. | | |
adnanny.com SLU | | |
Imonomy | | |
Media16 ltd | | |
ShinyStat S.p.a. | | |
Konodrac S.L. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
TargetVideo GmbH | | |
HUAWEI Ads | | |
Channel Pilot Solutions GmbH | | |
Playhill Limited | | |
Hivestack Inc. | | |
TX Group AG | | |
remerge GmbH | | |
Permutive Limited | | |
InsurAds Technologies SA. | | |
Adsolutions BV | | |
MUSO TNT LIMITED | | |
Keymantics | | |
FUNKE Digital GmbH | | |
Venatus Media Limited | | |
Proxi.cloud sp. z.o.o | | |
ADventori SAS | | |
Seznam.cz, a.s. | | |
Content Ignite | | |
adbility media GmbH | | |
Justtag Sp. z o.o. | | |
Netpoint Media GmbH | | |
UniCredit S.p.A. | | |
Mobkoi Ltd | | |
Powerspace | | |
SpearAd GmbH | | |
Doceree UK Limited | | |
Arpeely Ltd. | | |
Sift Media, Inc | | |
Neodata Group srl | | |
Kairion GmbH | | |
Adpone SL | | |
adrule mobile GmbH | | |
Nielsen Marketing Cloud | | |
Azerion Holding B.V. | | |
cynapsis interactive GmbH | | |
crossvertise GmbH | | |
Telefonica de España S.A.U | | |
ANINPRO-CREATIVE, S.L. | | |
Kertil Iberia SL | | |
Adkernel LLC | | |
AdsWizz Inc. | | |
Wagawin GmbH | | |
Brandcom.inc AS | | |
Brave People Ltd. | | |
Cloud Technologies S.A. | | |
TACTIC™ Real-Time Marketing AS | | |
Weborama | | |
Moloco, Inc. | | |
GeoEdge | | |
Luna Media Group LLC | | |
onlineumfragen.com GmbH | | |
netzeffekt GmbH | | |
Playrcart Limited | | |
Botman Networks (P) Ltd | | |
A.Mob | | |
Between Exchange | | |
The Reach Group GmbH | | |
BCOVERY SAS | | |
ADUX | | |
B2B Media Group GmbH | | |
Adssets AB | | |
GP One GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Resono B.V. | | |
DistroScale, Inc. | | |
Clinch Labs LTD | | |
adbalancer Werbeagentur GmbH | | |
TrueData Solutions, Inc. | | |
Nano Interactive GmbH | | |
Tri-table Sp. z o.o. | | |
TabMo SAS | | |
twiago GmbH | | |
Dataseat Ltd | | |
Truvid Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Frameplay Corporation | | |
ADARA MEDIA UNLIMITED | | |
emetriq GmbH | | |
Unruly Group Ltd | | |
Bigabid Media ltd | | |
MyTraffic | | |
33Across | | |
Webgains GmbH | | |
Cookie Market LTD | | |
Oracle Data Cloud - Moat | | |
Hearts and Science München GmbH | | |
Hillside (Sports) GP Limited | | |
ARKHEUS | | |
Sirdata | | |
Google Advertising Products | | |
Smart Adserver | | |
Vidoomy Media SL | | |
Solocal | | |
RevX | | |
Delta Projects AB | | |
Roq.ad Inc. | | |
ADYOULIKE SA | | |
OneFootball GmbH | | |
PubMatic, Inc. | | |
Adform | | |
Basis Global Technologies, Inc. | | |
Collective Europe Ltd. | | |
Sportradar AG | | |
Blockthrough, Inc. | | |
AdQuiver Media SL | | |
ad6media | | |
Dynamic 1001 GmbH | | |
Deutsche Post AG | | |
Evorra Ltd | | |
On Device Research Limited | | |
Flexoffers.com, LLC | | |
Adventure Media | | |
MADVERTISE MEDIA | | |
DynAdmic | | |
Jampp LTD | | |
Offerista Group GmbH | | |
1000mercis (Numberly) | | |
3Q nexx GmbH | | |
Aniview LTD | | |
Traffective GmbH | | |
SMADEX, S.L.U. | | |
WebAds B.V | | |
zeotap GmbH | | |
Blis Media Limited | | |
Revcontent, LLC | | |
INVIBES GROUP | | |
AWIN AG | | |
Natexo Spain | | |
Fyber | | |
Alliance Gravity Data Media | | |
Dailymotion SA | | |
glomex GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Samba TV, Inc. | | |
travel audience GmbH | | |
Opinary GmbH | | |
Bannernow, Inc. | | |
Ve Global UK Limited | | |
Epom Ltd. | | |
Exit Bee Limited | | |
Vidstart LTD | | |
dpa-infocom GmbH | | |
TV Scientific Inc | | |
Kubient Inc. | | |
Jetpack Digital LLC | | |
Cazamba Serviços de Internet Ltda | | |
Hurra Communications GmbH | | |
Telefonica Moviles España S.A.U | | |
Liveintent Inc. | | |
GlobalWebIndex | | |
BILENDI SA | | |
WhatRocks Inc. | | |
Arkeero | | |
Adtarget Medya A.S. | | |
ONEcount | | |
REMAILME | | |
AcuityAds Inc. | | |
Effiliation / Effinity | | |
Pexi B.V. | | |
Blue Billywig BV | | |
Rich Audience Technologies SL | | |
: Tappx | | |
Viewdeos 2015 LTD | | |
Readpeak Oy | | |
Lifesight Pte. Ltd. | | |
CAKE Software, Inc. | | |
Aarki, Inc. | | |
WAM Group Ltd, t/a Admix | | |
SPEAKOL DMCC | | |
PROXISTORE | | |
INVIDI technologies AB | | |
GfK SE | | |
Pure Local Media GmbH | | |
BSmartData GmbH | | |
SPORTORITY UK LTD | | |
eBay Inc | | |
One Tech Group GmbH | | |
INNITY | | |
Ströer Digital Media GmbH | | |
Covatic Ltd | | |
Appier PTE Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
ZAM Network LLC dba Fanbyte | | |
BRICKS | | |
Watch Fantom Inc. AKA CatapultX | | |
Captify Technologies Limited | | |
Ströer SSP GmbH (SSP) | | |
Mobile Professionals BV / Sage+Archer BV | | |
Global Media Group Services Limited | | |
Strossle International AB | | |
Velocity Made Good LLC | | |
Norstat AS | | |
IPONWEB GmbH | | |
Ströer SSP GmbH (DSP) | | |
Nielsen International SA | | |
QUARTER MEDIA GmbH | | |
Score Media Group GmbH & Co. KG | | |
Relay42 Netherlands B.V. | | |
Mars Media Group | | |
Kairos Fire | | |
FRVR Limited | | |
Click Tech Limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Semasio GmbH | | |
Adobe Advertising Cloud | | |
Seeding Alliance GmbH | | |
ADCELL | Firstlead GmbH | | |
Nubo LTD | | |
belboon GmbH | | |
Localsensor B.V. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Bounce Commerce GmbH | | |
Opt Out Advertising B.V. | | |
AudienceProject Aps | | |
Performax.cz, s.r.o. | | |
Quantcast International Limited | | |
Monet Engine Inc | | |
Knorex | | |
GeistM Technologies LTD | | |
MobileFuse LLC | | |
OnAudience Ltd | | |
lead alliance GmbH | | |
Adtriba GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Impact+ | | |
Audiencevalue Pte Ltd | | |
Skimbit Ltd | | |
AdTheorent, Inc | | |
Wizaly | | |
BYTEDANCE PTE. LTD. | | |
Videobyte Inc | | |
umlaut communication gmbh | | |
Fifty Technology Limited | | |
Brid Video DOO | | |
Adlane LTD | | |
CITISERVI EUROPE, S.L. | | |
Epsilon | | |
PulsePoint, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
6Sense Insights, Inc. | | |
socoto gmbh & co. kg | | |
Demandbase, Inc. | | |
Anzu Virtual Reality LTD | | |
LinkedIn Ireland Unlimited Company | | |
M,P,NEWMEDIA, GmbH | | |
Hashtag Labs Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Yahoo EMEA Limited | | |
Disqus | | |
TreSensa Technologies, Inc. | | |
Automattic Ads | | |
Adxperience SAS | | |
Publisher First, Inc. | | |
VUUKLE DMCC | | |
Next Millennium Media INC | | |
IVO Media Ltd | | |
TV SQUARED LIMITED | | |
Unacast Inc. | | |
Bidtellect, Inc | | |
MISSENA | | |
42 Ads GmbH | | |
Onesoon Limited t/a Adalyser | | |
Sojern, Inc. | | |
Eyeota Pte Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Alphalyr SAS | | |
AntVoice | | |
MARKETPERF CORP | | |
Italiaonline S.p.A. | | |
IPSOS MORI UK LTD | | |
VOLPI IMMOBILIER | | |
Audience Solutions S.A. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Jivox Corporation | | |
Goldbach Group AG | | |
Radio Net Media Limited | | |
Tangoo S.R.L. | | |
Snapsort Inc., operating as Sortable | | |
Converge-Digital | | |
EXOCLICK, S.L. | | |
Aptivio Inc | | |
Gamesight Inc | | |
Roku Advertising Services | | |
Zemanta, Inc. | | |
InMobi Pte Ltd | | |
Upwave Inc. | | |
Online Advertising Network Sp. z o.o. | | |
BidTheatre AB | | |
communicationAds GmbH & Co. KG | | |
Pelmorex Corp. | | |
ID5 Technology Ltd | | |
Kochava Inc. | | |
adWMG | | |
Browsi | | |
Kayzen | | |
Fusio by S4M | | |
Yieldmo, Inc. | | |
Sirdata Cookieless | | |
ArtChaos s.r.o. | | |
Magnite, Inc. | | |
Smaato, Inc. | | |
Advisible AB | | |
GumGum, Inc. | | |
Smile Wanted Group | | |
Objective Partners BV | | |
NEXD | | |
INIS sp. zo.o. | | |
VEXPRO TECHNOLOGIES LTD | | |
ADRENALEAD | | |
uppr GmbH | | |
Bidstack Limited | | |
Smart Traffik | | |
Reppublika- The Research Toolbox GmbH | | |
ADITION technologies GmbH | | |
Mindlytix SAS | | |
Kargo Global Inc. | | |
Active Agent (ADITION technologies GmbH) | | |
ADSTOURS SAS | | |
Skoiy | | |
Platform161 B.V. | | |
AirGrid LTD | | |
Brand Metrics Sweden AB | | |
Blue | | |
Hyper LLC | | |
OpenX | | |
Adnuntius AS | | |
AudienceRun corp | | |
VLYBY Digital GmbH | | |
TypeA Holdings Ltd | | |
Teavaro | | |
Avocet Systems Limited | | |
Footballco Media Limited | | |
ADFI MEDIA SL | | |
Adikteev | | |
Jellyfish France | | |
iPROM | | |
ID Ward Ltd | | |
AddApptr GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Beaconspark Ltd | | |
Triple13 Ltd | | |
ADSOCY | | |
Avantis Video Ltd | | |
Crimtan Holdings Limited | | |
MiQ | | |
Audience Network | | |
Visarity Technologies GmbH | | |
Publica LLC | | |
Reveal Mobile Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
INFOnline GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Admixer EU GmbH | | |
BidMachine Inc. | | |
Emerse Sverige AB | | |
AAX LLC | | |
Adverty AB (publ) | | |
Permodo GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Mobilewalla, Inc. | | |
Protected Media LTD | | |
Better Ads GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Triton Digital Canada Inc. | | |
Rebold Marketing & Communication SLU | | |
Adtelligent Inc. | | |
Lotame Solutions, inc | | |
Media Square | | |
JS Web Production | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Sizmek by Amazon | | |
Adloox SA | | |
EDGE NPD Sp. z o.o. | | |
Sublime | | |
Sqreem Technologies Private Limited | | |
HyperTV Inc. | | |
Audiencerate LTD | | |
BritePool Inc | | |
LeadsRx, Inc. | | |
Adsonica | | |
Somplo Ltd | | |
Parrable, Inc. | | |
Piano Software Inc | | |
Index Exchange, Inc. | | |
Celtra, Inc. | | |
adQuery | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Telecoming S.A. | | |
Digital East GmbH | | |
BidBerry SRL | | |
XChange by SFBX® | | |
Snigel Web Services Limited | | |
Admo.tv (Clickon) | | |
PIA Advertising GmbH | | |
I.R.V. D.O.O. | | |
Habu | | |
Unblockia SL | | |
Wunderkind Corporation | | |
Duration Media, LLC. | | |
Mediavine, Inc. | | |
StackAdapt | | |
Market Resource Partners LLC | | |
Noster Finance S.L. | | |
Kiosked Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Seven Technologies S.L. | | |
BLIINK SAS | | |
ACTV8, Inc. | | |
Sovrn Holdings Inc | | |
The Trade Desk | | |
Permutive Technologies, Inc. | | |
Beachfront Media LLC | | |
Rockerbox, Inc | | |
Ein Rad AB | | |
PIXIMEDIA SAS | | |
Meetrics GmbH | | |
adMarketplace, Inc. | | |
Bertelsmann Data Service GmbH | | |
Schober Information Group Deutschland GmbH | | |
Outbrain UK Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
SINGLESPOT SAS | | |
Location Sciences AI Ltd. | | |
mainADV Srl | | |
NEORY GmbH | | |
Madington | | |
Justpremium BV | | |
SITU8ED SA | | |
Dentsu Denmark A/S | | |
MediaMath, Inc. | | |
1plusX AG | | |
Ketchup Adv Spa | | |
Dentsu London Limited | | |
Notify | | |
Unilever Polska sp. z o.o. | | |
Pixalate, Inc. | | |
Innovid Inc. | | |
QuantumCast digital GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Sharethrough, Inc | | |
Magnite, Inc. (Outstream) | | |
SoundCast | | |
Brand Advance Ltd | | |
zillian sa | | |
Mobsuccess | | |
Pubfinity LLC | | |
Playbuzz Ltd (aka EX.CO) | | |
AdColony, Inc. | | |
Improve Digital | | |
Converto AG | | |
LiveRamp, Inc. | | |
VECTAURY | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
ADWAYS SAS | | |
Eskimi | | |
vitrado GmbH | | |
Threedium | | |
Seedtag Advertising S.L | | |
Targetspot Belgium SPRL | | |
Exactag GmbH | | |
SheMedia, LLC | | |
Zoomd Ltd. | | |
Airnow Media Ltd | | |
Accorp Sp. z o.o. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
IQM CORPORATION | | |
ADMAX | | |
Tapjoy, Inc. | | |
Polar Mobile Group Inc. | | |
Seenthis AB | | |
Liftoff Mobile, Inc. | | |
Telefonica Audiovisual Digital S.L | | |
Internet BillBoard a.s. | | |
Arcspire Limited | | |
Adhese | | |
Marfeel Solutions, SL (Compass) | | |
Confiant Inc. | | |
TMT Digital Inc | | |
advanced store GmbH | | |
Mirando GmbH & Co KG | | |
digidip GmbH | | |
Novatiq limited | | |
GeoProve Limited | | |
CASTOOLA D.O.O. | | |
OpenWeb LTD | | |
Apester Ltd | | |
Caroda s.r.o. | | |
Crowdy News Ltd | | |
Project Agora Ltd | | |
Comscore B.V. | | |
Pulse Innovations Limited | | |
Questpass Sp. z o.o. | | |
Eulerian Technologies | | |
AdElement Media Solutions Pvt Ltd | | |
Research and Analysis of Media in Sweden AB | | |
Sonic Odeeo ltd | | |
Golden Bees | | |
Realeyes OU | | |
Adnami Aps | | |
Glimpse Protocol Limited | | |
Marfeel Solutions, SL | | |
ucfunnel Co., Ltd. | | |
BeeswaxIO Corporation | | |
SelectMedia International LTD | | |
DNA-I.COM | | |
Teemo SA | | |
Magnite CTV, Inc. | | |
Smartclip Hispania SL | | |
AuDigent | | |
AdView | | |
Maiden Marketing Pte Ltd | | |
Axiom Media Connect | | |
Pressboard Media Inc | | |
Salestring ApS | | |
KUPONA GmbH | | |
Timehop, Inc. | | |
Taboola Europe Limited | | |
McCann Discipline LTD | | |
Contact Impact GmbH | | |
Underdog Media LLC | | |
Comcast International France SAS | | |
Evolution Technologies Inc. | | |
admetrics GmbH | | |
AerServ LLC | | |
Yieldlove GmbH | | |
Newsroom AI Ltd | | |
